
- This event has passed.
NL chapter education day 2023 – Gander
May 1 All day

Details
Join us for a virtual NL chapter education day. Virtual sessions will be available Friday, April 28, 2023. We encourage members to get together post-event and will share additional details later.
Sponsored by Canadian Institute for Health Information (CIHI), and H.I.M ON CALL
You can look forward to:
- Meeting health information professionals, CHIMA volunteers, team members, and board members
- Participating in networking activities and education sessions on topics that matter to CHIMA’s NL chapter
CHIMA professional members can earn 6 CPE credits with the Canadian College of Health Information Management for attending.
REGISTRATION IS NOW CLOSED
Pricing
$25 – $49 $49 public | $25 CHIMA members *Plus applicable taxes
*note, if you bought tickets at a different price we will contact you directly.
Agenda – virtual sessions
An NL chapter volunteer working group is currently filling the agenda with education sessions and networking activities that matter to our members. Details will follow in the coming weeks.
Time (NST) | Type |
9:30 am – 10:30 am | Privacy and a person-centric approach to health information Changing technology and increasing digitization provide threats and opportunities to personal health information. We need to maximize the utility of health information and that starts with the person. Michael Harvey Commissioner Office of the Information and Privacy Commissioner – NL |
11:00 am – 11:45 am | Medical records integrity: An organizational approach Having a complete medical record is every HIM’s goal – yet somehow this often seems unattainable. Are portions missing? Has everything been dictated or signed? Have antiquated terminologies been used? Who is responsible for ensuring the completeness and integrity of the medical record is preserved? The answer is far broader than most HIM professionals envision. Trista Oram, CHIM, JCAT Management Training Specialist Eastern Health |
11:45 am – 1:00 pm | Break for lunch |
1:00 pm – 2:00 pm | FONEMED: From humble beginnings to international success! More than 25 years ago, Fonemed started with one physician practice and has grown to 3700 client groups servicing 40 million people across Canada, US and globally. FONEMED is now an internationally successful telehealth and virtual care company offering 24/7/365 remote nursing triage and advice, mental health advice, remote patient monitoring and a robust health management SaaS solution. FONEMED has contracts with government health agencies, physician practices, benefits and EAP providers, hospitals, universities, and health clinics. Charlene Brophy has been at the table from the beginning, first as a registered nurse providing virtual care and for the past decade as President and CEO. For 23 years Charlene’s dynamic leadership style has resulted in stellar company growth domestically and internationally. Charlene led the development of FONEMED’s Health Management Software platform embracing technology as a means of providing scalable, sustainable, and accessible care. Charlene Brophy, RN President & CEO FONEMED |
2:30 pm – 3:15 pm | NL stroke scorecard A provincial Stroke Scorecard is prepared annually, using data from the Discharge Abstract Database (DAD) and the National Rehabilitation System (NRS). This presentation will show how the data is compiled and used to inform program planning and improve stroke care in NL, along with data quality processes that ensure the data is optimal for clinical program use. Lisa McKenzie, CHIM Director, Health Information Standards and Quality NLCHI |
Our sponsors
Thank you’s
This event is happening with the help of:
Roberta Green, Community Facilitator, NL Chapter, CHIMA
Lisa Walsh, NL
Tracy Burt, NL
Karyn Wicks – NL
Joanne St. Croix, NL
Trista Oram, NL
Naomi Buchanan, NS